The Double Room of Hotel La Pineta Marina di Carrara suitable for couples has a double bed or alternatively 2 single beds, measuring 15m2 and is equipped with TV, tiled floor and private bathroom with tub or shower.
Room services:
Phone
Air conditioning
Hairdryer
Alarm clock or wake up call
Balcony
Private bathroom
WC
Bathtub or shower
Complimentary toiletries
Heating
TV - Satellite channels
Parquet or wooden floor
Wardrobe or wardrobe
Bidet
Towels
Upper floors accessible only by stairs
Toilet paper
Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan, 2025 | - | 22 Feb, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | ||
23 Feb, 2025 | - | 26 Feb, 2025 | 2 | 1 | €15,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
27 Feb, 2025 | - | 12 Mar, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €90,00 | €90,00 | €75,00 | ||
13 Mar, 2025 | - | 15 Mar, 2025 | 2 | 1 | €15,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
16 Mar, 2025 | - | 16 Apr, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €90,00 | €75,00 | ||
17 Apr, 2025 | - | 20 Apr, 2025 | 2 | 1 | €20,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
21 Apr, 2025 | - | 30 Apr, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €90,00 | €90,00 | €75,00 | ||
01 May, 2025 | - | 03 May, 2025 | 2 | 1 | €15,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
04 May, 2025 | - | 29 May, 2025 | 2 | 1 | €15,00 | €75,00 | €75,00 | €75,00 | €75,00 | €90,00 | €90,00 | €75,00 | ||
30 May, 2025 | - | 02 Jun, 2025 | 2 | 1 | €15,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
03 Jun, 2025 | - | 07 Jun, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | ||
08 Jun, 2025 | - | 30 Jun, 2025 | 2 | 1 | €15,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
01 Jul, 2025 | - | 31 Jul, 2025 | 2 | 1 | €20,00 | €130,00 | €130,00 | €130,00 | €130,00 | €130,00 | €130,00 | €130,00 | ||
01 Aug, 2025 | - | 31 Aug, 2025 | 2 | 1 | €20,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | ||
01 Sep, 2025 | - | 13 Sep, 2025 | 2 | 1 | €20,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | ||
14 Sep, 2025 | - | 30 Sep, 2025 | 2 | 1 | €20,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | ||
01 Oct, 2025 | - | 30 Dec, 2025 | 2 | 1 | €20,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | €75,00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions
0585 633390
booking@hotelristorantelapineta.com