Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jan, 2025 | - | 17 Jan, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
18 Jan, 2025 | - | 19 Jan, 2025 | 1 | 0 | €0,00 | €65,00 | €65,00 | €65,00 | €65,00 | €65,00 | €65,00 | €65,00 | ||
20 Jan, 2025 | - | 14 Feb, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
15 Feb, 2025 | - | 15 Feb, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
16 Feb, 2025 | - | 22 Feb, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
23 Feb, 2025 | - | 25 Feb, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
26 Feb, 2025 | - | 07 Mar, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
08 Mar, 2025 | - | 08 Mar, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
09 Mar, 2025 | - | 12 Mar, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
13 Mar, 2025 | - | 14 Mar, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
15 Mar, 2025 | - | 21 Mar, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
22 Mar, 2025 | - | 22 Mar, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
23 Mar, 2025 | - | 28 Mar, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
29 Mar, 2025 | - | 16 Apr, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €70,00 | €60,00 | ||
17 Apr, 2025 | - | 20 Apr, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
21 Apr, 2025 | - | 30 Apr, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €70,00 | €70,00 | €60,00 | ||
01 May, 2025 | - | 29 May, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €70,00 | €70,00 | €70,00 | ||
30 May, 2025 | - | 02 Jun, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
03 Jun, 2025 | - | 08 Jun, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €70,00 | €70,00 | €60,00 | ||
09 Jun, 2025 | - | 30 Jun, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
01 Jul, 2025 | - | 31 Jul, 2025 | 1 | 0 | €0,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | ||
01 Aug, 2025 | - | 31 Aug, 2025 | 1 | 0 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
01 Sep, 2025 | - | 13 Sep, 2025 | 1 | 0 | €0,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | ||
14 Sep, 2025 | - | 30 Sep, 2025 | 1 | 0 | €0,00 | €70,00 | €70,00 | €71,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
01 Oct, 2025 | - | 29 Dec, 2025 | 1 | 0 | €0,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | €60,00 | ||
Our team is 24/7 at your service to help you with your booking issues or answer any related questions
0585 633390
booking@hotelristorantelapineta.com